What is the recommended pressure for your raft, IK, SUP, or rigid inflatable boat?
Inflatables manufacturers specify inflation pressure for peak performance on the water. Use this tool to find the right pressure for your craft. Can’t find your inflatable? Let us know, and we will add it to the tool. Remember to always check your inflation pressure with an accurate gauge, like airCap LF or airCap HR.
Rafts, Kayaks, and Paddleboards
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | 20.0 psi | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Firefly Kayak | Not Published |
Main Chambers: 1.5 psi Floor: 1.0 psi |
Packlite Kayak | Not Published | Main Chambers: 2.0 psi Floor: 1.0 psi |
Lagoon1 Kayak | Not Published | Main Chambers: 2.0 psi |
Lagoon2 Kayak | Not Published | Main Chambers: 2.0 psi |
Island Voyage2 | Not Published | Main Chambers: 2.0 psi Floor: 1.0 psi |
AdvancedFrame Sport Kayak | Not Published | Main Chambers: 2.0 psi |
AdvancedFrame Ultralite kayak | Not Published | Main Chambers: 2.0 psi |
AdvancedFrame Kayak | Not Published | Main Chambers: 2.0 psi Floor: 1.0 psi |
AdvancedFrame Expedition Kayak | Not Published | Main Chambers: 2.0 psi Floor: 1.0 psi |
AdvancedFrame Expedition Elite Kayak | Not Published | Main Chambers: 2.0 psi Floor: 6.0 psi |
AdvancedFrame Expedition Convertible Kayak | Not Published | Main Chambers: 2.0 psi Floor: 1.0 psi |
Airfusion Elite Kayak | Not Published | Main Chambers: 4.5 psi Thwart: 1.0-1.5 psi |
Airfusion Evo Kayak | Not Published | Main Chambers: 6.0 psi Thwart: 1.0-1.5 psi |
StraitEdge Kayak | Not Published | Main Chambers: 2.25 psi Floor: 1.0 psi Bow/Stern Air Bag: 1.0 psi |
StraitEdge Angler | Not Published | Main Chambers: 2.25 psi Floor: 1.0 psi Bow/Stern Air Bag: 1.0 psi |
StraitEdge Angler Pro | Not Published | Main Chambers: 2.25 psi Floor: 6.0 psi Bow/Stern Air Bag: 1.0 psi |
StraitEdge2 Kayak | Not Published | Main Chambers: 2.25 psi Floor: 1.0 psi Bow/Stern Air Bag: 1.0 psi |
Attack Kayak | Not Published | Main Chambers: 2.25 psi Floor: 1.0 psi |
Hula 11 | 18.0 psi | 15.0 psi |
Hula 8 | 18.0 psi | 15.0 psi |
Lotus YSUP | 18.0 psi | 15.0 psi |
Fishbone/Fishbone EX | 18.0 psi | 15.0 psi |
Stiffy | 12.0 psi |
11.0 psi |
AirFusion | Not Published | Main Chambers: 4.5 psi Thwart: 1.0-1.5 psi |
StraitEdge Canoe | Not Published | Main Chambers: 1.5 psi Floor: 1.0 psi Bow/Stern Air Bag: 1.5 psi Seat Cushions: 1.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Raft | Not Published | Not Published |
Cataraft | Not Published | 2.5 psi |
Kayak | Not Published | 2.5 psi |
Tomcat Series | Not Published | 2.5 psi |
Tributary SUP | Not Published | Not Published |
Rocktabomb River Tube | Not Published | Not Published |
BAKraft | Not Published | 2.5 psi |
Tributary Tango SUP | Not Published | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Axis Totter | 2.5 psi | 2.0 psi Minimum |
Supertramp 14 | Not Published | 1.2 psi |
Supertramp 17 | Not Published | 0.8 psi |
Supertramp 23 | Not Published | 0.8 psi |
Bravo | Not Published | Main Tube: 1.2 psi Seat Tube: 1.0 psi |
Rockit Jr. | Not Published | Main Section: 0.75 psi Perimeter Tube: 2.25 psi Saddle Chambers: 1.9 psi |
Rockit | Not Published | Main Section: 0.75 psi Perimeter Tube: 2.25 psi Saddle Chambers: 1.9 psi |
Rebound | Not Published | Bouncer: 1.2 psi Swimstep Access Platform: 0.8 psi i-Log: 1.0 psi Slide: 0.8 psi |
Rebound Slide | Not Published | Slide: 0.8 psi |
Jungle Jim | Not Published | 1.6-2.0 psi |
Inversible | Not Published | 1.2 psi |
i-Log | Not Published | 1.0 psi |
Freefall Extreme | Not Published | Main Bladder 1.6-1.8 psi Slide: 1.0 psi |
Freefall 6 | Not Published | Main Bladder 1.6-1.8 psi Slide: 1.0 psi |
Fiesta | Not Published | 1.2 psi |
Delta | Not Published | 1.6-2.0 psi |
Event Tent | Not Published | 2.0 psi |
Arena | Not Published | Platform 1: 1.4 psi Platform 2: 2.4 psi |
Foxtrot | Not Published | 1.2 psi |
Freefall Pontoon | Not Published | Main Tube: 1.8 psi Slide: 1.0 psi Top Tubes: 1.8 psi |
Cyclone Wheel | Not Published | 2.2 psi |
Blackfoot HB Angler | Floor: 12.0 psi Side Tubes: 3.0 psi Seat Booster: 12.0 psi |
Floor: 6.0-12.0 psi Side Tubes: 3.0 psi Seat Booster: 1.0-12.0 psi |
Blackfood iSup | 18 psi | 10.0-18.0 psi |
Klickitat HB Series | Floor: 12.0 psi Side Tubes: 3.0 psi |
Floor: 6.0-12.0 psi Side Tubes: 3.0 psi |
Chinook Series | Floor: 1.0 psi Side Tubes: 2.0 psi |
Floor: 1.0 psi Side Tubes: 2.0 psi |
Blackfoot iSup 14 | 18.0 psi | 10.0-18.0 psi |
Blackfoot iSup 10 | 18 psi | 10.0-18.0 psi |
Chelan Series | Floor: 12.0 psi Side Tubes: 3.0 psi |
Floor: 6.0-12.0 psi Side Tubes: 3.0 psi Seat Tubes: Not Published |
Rogue XP Kayaks | Floor: 1.0 psi Side Tubes: 2.0 psi |
Floor: 1.0 psi Side Tubes: 2.0 psi |
Cascade SUP | Not Published | Not Published |
Model | Maximum Pressure |
Recommended Pressure |
---|---|---|
7.5 ft Inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
7.5 ft Inflatable Dinghy with Aluminum Floor - Waterline | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
9 ft Inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Fishing Boad Delux | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
12.5 ft Inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
14 ft Inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
15.5 ft Inflatable Boat With Aluminum Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
7.5 ft Inflatable Fishing Boat With Plywood Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
9.8 ft Boat With Plywood Floor | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft Inflatable Boat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Boat Sport | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
12 ft Inflatable Boat Sport | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
12 ft Whitewater Inflatable River Raft | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
14 ft Whitewater Inflatable River Raft | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
12 ft Inflatable River Raft | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
Tunnel Hull Boat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
8.8 ft Rigid Bottom Boat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
9.8 ft Rigid Bottom Boat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft Rigid Bottom Boat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
360 Rigid Bottom Boat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
7 ft-7 in Inflatable Boat - Fiberglass Transom | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Boat - Fiberglass Transom | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft Inflatable Boat - Fiberglass Transom | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
12.5 ft Inflatable Boat - Fiberglass Transom | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
14 ft Inflatable Boat - Fiberglass Transom | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Kayak Whitewater | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
14 ft Inflatable Kayak Boat Kaboat | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
7.5 Inflatable Dinghy Pro Heavy Duty - Waterline | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Boat Pro | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Boat Pro Military Black | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft Inflatable Boat Pro | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
10 ft Inflatable Boat Pro Air Deck | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft Inflatable Boat Pro - Waterline | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
12.5 ft Inflatable Boat Pro | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
14 ft Inflatable Boat Pro Military Black | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
14 ft Inflatable Boat Pro Black/Red | Tubes: 3.6 psi Keel: 5.0 psi Floor: 10.0 psi |
Tubes: 3.0 psi Keel: 4.3 psi Floor: 8.7 psi |
11 ft Inflatable SUP Board | Not Published | Not Published |
12.5 ft Inflatable SUP Board | Not Published | Not Published |
5 Person Towable Banana Boat | Not Published | Not Published |
10 Person Towable Banana Boat | Not Published | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Nomad HP3 | Side tubes: 3.5 psi Keel: 6.5 psi |
Not Published |
Yakkair Full HP1 | Side tubes: 3.5 psi Keel: 6.5 psi |
Not Published |
Nomad HP1 | Side tubes: 3.5 psi Keel: 6.5 psi |
Not Published |
Kalyma | Not Published | Not Published |
Yakkair Lite 2 | Side tubes: 3.5 psi Floor: 2.0 psi |
Not Published |
Yakkair Full HP2 | 18.0 psi | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Glide iKayak | 15.0 psi | 12.0-15.0 psi |
Hybrid 46 in iBoard | 15.0 psi | 12.0-15.0 psi |
EZ 8 ft 2 in Surfboard 8.2 iBoard | 20.0 psi | 12.0-15.0 psi |
Performer 11 ft iSUP | 15.0 psi | 12.0-15.0 psi |
Dynamo Signature 10 ft 8 in iSUP | 15.0 psi | 12.0-15.0 psi |
Cruiser 10 ft iSUP | 15.0 psi | 12.0-15.0 psi |
Outfitter iSUP | 15.0 psi | 12.0-15.0 psi |
Raptor 10 ft 8 in iSUP | 15.0 psi | 12.0-15.0 psi |
Oasis Yoga iSUP | 15.0 psi | 12.0-15.0 psi |
Dynamo 10 ft 8 in iSUP | 15.0 psi | 12.0-15.0 psi |
Crusader 6-Person iSUP | 15.0 psi | 12.0-15.0 psi |
Performer 11 ft Blue Ocean Edition iSUP | 15.0 psi | 12.0-15.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | 15.0 psi | Not Published |
Model | Maximum Pressure |
Recommended Pressure |
---|---|---|
iSUP BK Pro 9'10 | Not Published | 15.0-17.0 psi |
iSUP Cmac ATB 10'6 | Not Published | 15.0-17.0 psi |
iSUP XXL 10'8 | Not Published | 15.0-17.0 psi |
iSUP BK Pro 10'9 | Not Published | 15.0-17.0 psi |
iSUP Outfitter 10'10 | Not Published | 15.0-1.07 psi |
iSUP Crossover 10'11 | Not Published | 15.0-17.0 psi |
iTrekker 12'6 | Not Published | 15.0-17.0 psi |
iSUP River Pro Opae 8'5 | Not Published | 15.0-17.0 psi |
iSUP River Pro Opae 9'3 | Not Published | 15.0-17.0 psi |
iSUP River Pro Opae 10'0 | Not Published | 15.0-17.0 psi |
iWehe 10'0 | Not Published | 15.0-17.0 psi |
Disney Moana iSUP | Not Published | Not Published |
Disney Moana iSurf | Not Published | 8.0-12.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | 20.0 psi | 15.0-20.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | Not Published | 12.0-15.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All Rafts | Floor: 2.0 psi Tubes: 3.0 psi | Not Published |
All Catarafts | Floor: 2.0 psi Tubes: 3.0 psi |
Not Published |
All IK | Floor: 2.0 psi Tubes: 3.0 psi |
Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | Not Published | 12.0-15.0 psi |
Model | Maximum Pressure |
Recommended Pressure |
---|---|---|
Puffer | Not Published | 18.0 psi |
Mutt | Not Published | 15.0 psi |
Airsurf 16 and 18 | Not Published | 18.0 psi |
Pug | Not Published | 15.0 psi |
Strider | Not Published | 18.0 psi |
Asana | Not Published | 18.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Ten-0 ULTRA-LIGHT | 15.0 psi | 12.0-15.0 psi |
2018 iSUP Ten Six | 15.0 psi | 12.0-15.0 psi |
2018 iSUP Eleven Six | 15.0 psi | 12.0-15.0 psi |
2018 iSUP Twelve Six | 15.0 psi | 12.0-15.0 psi |
2018 ULTRA-LIGHT iSUP Ten Six | 15.0 psi | 12.0-15.0 psi |
2018 ULTRA-LIGHT iSUP Eleven Six | 15.0 psi | 12.0-15.0 psi |
2018 ULTRA-LIGHT iSUP Twelve Six | 15.0 psi | 12.0-15.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Outlaw Series Rafts | Main Tubes: 2.5 psi Drop Stitch Floor: 15.0 psi |
Main Tubes: Not Published Drop Stitch Floor: 8.0-10.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | 14.0 psi | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Outlaw Series Rafts | Main Tubes: 2.5 psi Drop Stitch Floor: 15.0 psi |
Main Tubes: Not Published Drop Stitch Floor: 8.0-10.0 psi |
Otter Series Rafts | Main Tubes: 2.5 psi Self Bailing Floor: Not Published Thwarts: 2.5 psi |
Main Tubes: Not Published Self Bailing Floor: Until PR valve actuates Thwarts: 2.0-2.5 psi |
Expedition Series Rafts | Main Tubes: 2.5 psi Self Bailing Floor: Not Published Thwarts: 2.5 psi |
Main Tubes: Not Published Self Bailing Floor: Until PR valve actuates Thwarts: 2.0-2.5 psi |
Outlaw Series Inflatable Kayaks | Main Tubes: 2.5 psi Drop Stitch Floor: 15.0 psi |
Main Tubes: 2.5 psi |
MaverIK Inflatable Kayaks | Main Tubes: 2.5 psi Floor: Not Published Thwarts: 2.5 psi |
Main Tubes: 2.5 psi Floor: Until PR valve actuates Thwarts: 2.0-2.5 psi |
River Series Catarafts | Center Chamber: 2.5 End Chambers: 2.5 |
Not Published |
Kodiak Series Catarafts | Center Chamber: 2.5 psi End Chambers: 2.5 psi |
Not Published |
Pike Series Inflatable Kayaks | Side Tubes: 2.5 psi Floor: 10.0 psi |
Side Tubes: 2.5 psi Floor: Not Published |
PackRaft | Not Published | Not Published |
GigBob 2.0 Personal Fishing Watercraft | Not Published | 4.0-6.0 |
SUP Boards | 12.0-15.0 psi | Not Published |
Escape 12'6" | Not Published | 20.0 psi |
Escape 11'6" | Not Published | 20 psi |
Escape Limeted Edition 12'6" | Not Published | 20.0 psi |
Thrive 11' | Not Published | 20.0 psi |
Thrive 10'8" | Not Published | 20.0 psi |
Thrive 10'3" | Not Published | 20.0 psi |
Thrive 9'10" | Not Published | 20.0 psi |
Thrive Limited Edition 10'3" | Not Published | 20.0 psi |
Whip 9'2" | Not Published | 20.0 psi |
Whip 7'8" | Not Published | 20.0 psi |
Quiver 10'4" | Not Published | 20.0 psi |
Quiver 9'8" | Not Published | 20.0 psi |
Quiver 8'8" | Not Published | 20.0 psi |
Women's Myra | Not Published | 20.0 psi |
Youth Amp | Not Published | 20.0 psi |
Osprey Fishing | Not Published | 20.0 psi |
Heron Fishing | Not Published | 20 psi |
Body/Rescue Boards | 8.0-10.0 psi | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Rower | 15.0 psi | 15.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUP | 18.0 psi | 15.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUP | Not Published | 15.0-22.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All Rafts | 3.5 psi | 2.5 psi |
All Catarafts | 3.5 psi | 2.5 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
WS4 Wave Slider | 10.0 psi | Not Published |
SE9 | Not Published | Sides: 1.1 psi Floor: Up to 2.0 psi |
Transom Boats | Not Published | Main chambers: 3.2 psi Drop stitch floor: 10.0 psi Rigid inflatable keel: 10.0 psi |
Travel Canoe 16 | 10.0 psi | 7.0-10.0 psi |
PackFish7 | Not Published | 1.1 psi |
285 Frameless Pontoon Boat | Not Published | 3.2 psi |
Stealth Stalker 10 | Not Published | 3.2 psi |
FishSkiff 16 | 15.0 psi | 12.0-15.0 psi |
375 FoldCat | Not Published | 3.2 psi |
Inflatable Paddle Boards |
15.0 psi | 12.0-15.0 psi |
350 Fishing Explorer | Floor: 10.0 psi Sides: Not Published |
Floor: 3.2-10.0 psi Keel: 3.2-10.0 psi Sides: 3.2 psi |
385 FastTrack Angler Series | Floor: 10.0 psi Keel: 10.0 psi Sides: Not Published |
Floor: 3.2-10.0 psi Sides: 3.2 psi |
300 Explorer, 380 Explorer, 420 Explorer | Floor: 14.0 psi Sides: Not Published |
Floor: 3.2 psi Sides: 3.2 psi |
393 RazorLite, 473 RazorLite | Not Published | 10.0 psi |
Sea Eagle 330, Sea Eagle 370 | Not Published | 1.1 psi |
FastTrack 385, Fast Track 465 | Floor: 14.0 psi Sides: Not Published |
Floor: 3.2-14.0 psi Sides: 3.2 psi |
435 Paddleski | Not Published | 3.2 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All Rafts | Not Published | 2.5-3.0 psi |
All Catarafts | Not Published | Inner Chamber: Not Published Outer Chamber: 2.0-3.5 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Single Chamber Models | 18.0 psi | 15.0-18.0 psi |
Deluxe Double Chamber Models | Inner Chamber: 10.0 psi Main Chamber: 18.0 psi |
Inner Chamber: 10.0 psi Main Chamber: 15.0-18.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All Rafts | 2.5 psi | 1.5-2.5 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All SUPs | 25.0 psi tested | 10.0-15.0 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
All Rafts | Not Published | 2.5-3.0 psi |
Rigid Inflatable Boats
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Eagle 380 | 2.2 psi |
2.2 psi |
Eagle 5 | 2.2 psi |
2.2 psi |
Eagle 6 | 2.2 psi |
2.2 psi |
Eagle 8 | 2.9 psi |
2.9 psi |
Eagle 10 | 2.9 psi |
2.9 psi |
Navigator 350 | 2.2 psi |
2.2 psi |
Navigator 485 | 2.2 psi |
2.2 psi |
Navigator 520 | 2.2 psi |
2.2 psi |
Navigator 570 | 2.2 psi |
2.2 psi |
Navigator 610 | 2.2 psi |
2.2 psi |
Navigator 700 | 2.2 psi |
2.2 psi |
Navigator 730 | 2.2 psi |
2.2 psi |
Falcon Rider | Not Published |
Not Published |
Falcon Tender | Not Published |
Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Gold Line | Not Published |
2.15 psi |
Silver Line | Not Published |
2.15 psi |
Ranger Line | Not Published |
2.15 psi |
Corvette Line | Not Published |
2.15 psi |
ELF Line | Not Published |
2.15 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Dynamic Series | Not Published |
Tubes: 3.5 psi |
M-Series | Not Published |
Tubes: 3.5 psi |
Ocean Runner Series | Not Published |
Tubes: 3.5 psi |
Heavy Duty Series | Not Published |
Tubes: 3.6 psi Keel: 3.6 psi |
Air Deck Series | Not Published |
Tubes: 3.5 psi Keel: 3.6 psi Floor:10 psi |
Sport Series | Not Published |
Tubes: 3.6 psi Keel: 3.6 psi |
Dinghy Series | Not Published |
Tubes: 3.6 psi |
Roll-up Series | Not Published |
Tubes: 3.5 psi |
Adventure Sport | Not Published |
Tubes: 3.6 psi |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Air Floor Models | Main Chambers: 3.6 psi Keel: 4.5 psi Floor: 8.0 psi | Not Published |
Wood Floor Models | Main Chambers: 3.6 psi Keel: 4.5 psi Floor: 4.5 psi | Not Published |
Model | Maximum Pressure | Recommended Pressure |
---|---|---|
Generation Series | Not Published | 3.5 psi |
Genesis Series Odyssey Series Superlight Series Supertender Series |
Floor: 11.3 psi | Main Tubes: 3.5 psi Keel: 3.5 psi Floor: 6 psi |